1mm to 4mm
Material: Carbide
Grain Size: 0.4μm
No of Flutes: 4F
Shank Dia: 4mm,6mm
Coating: AICrTiN
PRODUCT DESCRIPTION ▼
Surface Milling Cutter Drawing :

Model (NO.) | Ball Diameter (D) | Neck Length (L) | Blade Length (L) | Neck Diameter (D) | Neck Angle (γ Reference) | Shank Diameter (D) | Full Length (L) |
JSE-40100-040-04050 | 1 | 4 | 1 | 0.95 | 12° | 4 | 50 |
USE-40100-050-04050 | 5 | 50 | |||||
USE-40100-060-04050 | 6 | 50 | |||||
USE-40100-080-04050 | 8 | 50 | |||||
USE-40100-100-04050 | 10 | 50 | |||||
USE-40100-120-04050 | 12 | 50 | |||||
USE-40100-140-04050 | 14 | 50 | |||||
USE-40100-160-04050 | 16 | 50 | |||||
USE-40100-180-04050 | 18 | 50 | |||||
USE-40100-200-04050 | 20 | 50 | |||||
USE-40150-060-04050 | 1.5 | 6 | 1.5 | 1.44 | 12° | 4 | 50 |
USE-40150-080-04050 | 8 | 50 | |||||
USE-40150-100-04050 | 10 | 50 | |||||
USE-40150-120-04050 | 12 | 50 | |||||
USE-40150-140-04050 | 14 | 50 | |||||
USE-40150-160-04050 | 16 | 50 | |||||
USE-40150-180-04050 | 18 | 50 | |||||
USE-40150-200-04050 | 20 | 50 | |||||
USE-40200-060-04050 | 2 | 6 | 2 | 1.94 | 12° | 4 | 50 |
USE-40200-080-04050 | 8 | 50 | |||||
USE-40200-100-04050 | 10 | 50 | |||||
USE-40200-120-04050 | 12 | 50 | |||||
USE-40200-140-04050 | 14 | 50 | |||||
USE-40200-160-04050 | 16 | 50 | |||||
USE-40200-180-04050 | 18 | 50 | |||||
USE-40200-200-04050 | 20 | 50 | |||||
USE-40300-100-04050 | 3 | 10 | 3 | 2.92 | 12° | 4 | 50 |
USE-40300-120-04050 | 12 | 50 | |||||
USE-40300-140-04050 | 14 | 50 | |||||
USE-40300-160-04050 | 16 | 50 | |||||
USE-40300-180-04050 | 18 | 50 | |||||
USE-40300-200-04050 | 20 | 50 | |||||
USE-40300-160-06060 | 16 | 6 | 60 | ||||
USE-40300-180-06060 | 18 | 60 | |||||
USE-40300-200-06060 | 20 | 60 | |||||
USE-40300-250-06060 | 25 | 60 | |||||
USE-40300-160-06075 | 16 | 75 | |||||
USE-40300-180-06075 | 18 | 75 | |||||
USE-40300-200-06075 | 20 | 75 | |||||
USE-40300-250-06075 | 25 | 75 | |||||
USE-40300-300-06075 | 30 | 75 | |||||
USE-40300-350-06075 | 35 | 75 | |||||
USE-40400-160-06060 | 4 | 16 | 4 | 3.9 | 12° | 6 | 60 |
USE-40400-180-06060 | 18 | 60 | |||||
USE-40400-200-06060 | 20 | 60 | |||||
USE-40400-250-06060 | 25 | 60 | |||||
USE-40400-160-06075 | 16 | 75 | |||||
USE-40400-180-06075 | 18 | 75 | |||||
USE-40400-200-06075 | 20 | 75 | |||||
USE-40400-250-06075 | 25 | 75 | |||||
USE-40400-300-06075 | 30 | 75 | |||||
USE-40400-350-06075 | 35 | 75 |
Feature:
Diameter Range: 0.1 mm- 4 mm
High hardness surface coating treatment. This is particularly effective for machining steel forgings for automotive applications.
Surface Square Milling Cutter applicable to high-speed processing of P20, 718H, H13, NAK80, S136, S136H and other materials before heat treatment (<HRC45) and the processing of various product parts.
Client Benefits.
1. More revenue: solid carbide end mill tools can be controlled due to our large stock. With our competitive price, we can help you to make even more revenue, but at a lower cost.
2. No quality complaints: By controlling quality from raw material to the production process and 100% examination before shipment, we can help you to keep away from any client complaints about quality issues.
3. Increase client conversion rate: With our technical and market experience, we can help you generate more customers with an even higher conversion rate.
4. Fast feedback: we offer 24-hour online service, any solid carbide end mill questions from you or your clients will be replied to immediately, and your clients will be happy, then you will be happy
5. Baiyang Tools strives constantly to enhance its technology.
HIGH PRECISION, HIGH QUALITY WITH REASONABLE PRICE.WELCOME TO INQUIRY US!