0.2mm to 4mm
Material: Carbide
Grain Size: 0.2μm
Category: Solid Carbide Long Neck End Mill
No of Flutes: 4F
MQO:10pcs
Coating: Superhard Composite Coating
Deep Groove 4 flutes UU Milling Cutter, Coated Naco Grain Carbide Slot Drill Bits DESCRIPTION ▼
UU Solid carbide long neck end mills with Corner Radius, Deep Groove Series
● 4 Flutes Extra Long Reach.
● corner radius end mill Diameter Range: 0.2mm-4mm, overall length up to 75L.
● Carbide long neck end mills with excellent cutting edge stability.
● Carbide long neck end mills are designed for high-speed cutting of hardened steel( up to 62HRC).
● High precision edge tolerance.
● Tolerence: D0-0.002, R±0.003.
Carbide long neck end mills with corner radius are generally used in machining applications where the workpiece has deep pockets or complex features, such as in mold making, aerospace components, and other precision engineering tasks.
carbide long neck end mills with corner radius Drawing:
Model (NO.) | Blade Diameter (D) | R-corner Radius (R) | Neck Length (L) | Blade Length (L) | Neck Diameter (D) | Neck Angle (γ Reference) | Shank Diameter (D) | Full Length (L) |
UUR002-40020-010-04045 | 0.2 | 0.02 | 1 | 0.2 | 0.18 | 15° | 4 | 45 |
UUR002-40020-015-04045 | 1.5 | 45 | ||||||
UUR002-40020-020-04045 | 2 | 45 | ||||||
UUR002-40020-030-04045 | 3 | 45 | ||||||
UUR005-40020-010-04045 | 0.05 | 1 | 45 | |||||
UUR005-40020-015-04045 | 1.5 | 45 | ||||||
UUR005-40020-020-04045 | 2 | 45 | ||||||
UUR005-40020-030-04045 | 3 | 45 | ||||||
UUR002-40030-010-04045 | 0.3 | 0.02 | 1 | 0.3 | 0.27 | 15° | 4 | 45 |
UUR002-40030-015-04045 | 1.5 | 45 | ||||||
UUR002-40030-020-04045 | 2 | 45 | ||||||
UUR002-40030-030-04045 | 3 | 45 | ||||||
UUR002-40030-040-04045 | 4 | 45 | ||||||
UUR005-40030-010-04045 | 0.05 | 1 | 45 | |||||
UUR005-40030-015-04045 | 1.5 | 45 | ||||||
UUR005-40030-020-04045 | 2 | 45 | ||||||
UUR005-40030-030-04045 | 3 | 45 | ||||||
UUR005-40030-040-04045 | 4 | 45 | ||||||
UUR002-40040-010-04045 | 0.4 | 0.02 | 1 | 0.4 | 0.37 | 15° | 4 | 45 |
UUR002-40040-015-04045 | 1.5 | 45 | ||||||
UUR002-40040-020-04045 | 2 | 45 | ||||||
UUR002-40040-030-04045 | 3 | 45 | ||||||
UUR002-40040-040-04045 | 4 | 45 | ||||||
UUR002-40040-050-04045 | 5 | 45 | ||||||
UUR002-40040-060-04045 | 6 | 45 | ||||||
UUR005-40040-010-04045 | 0.05 | 1 | 45 | |||||
UUR005-40040-015-04045 | 1.5 | 45 | ||||||
UUR005-40040-020-04045 | 2 | 45 | ||||||
UUR005-40040-030-04045 | 3 | 45 | ||||||
UUR005-40040-040-04045 | 4 | 45 | ||||||
UUR005-40040-050-04045 | 5 | 45 | ||||||
UUR005-40040-060-04045 | 6 | 45 | ||||||
UUR010-40040-010-04045 | 0.1 | 1 | 45 | |||||
UUR010-40040-015-04045 | 1.5 | 45 | ||||||
UUR010-40040-020-04045 | 2 | 45 | ||||||
UUR010-40040-030-04045 | 3 | 45 | ||||||
UUR010-40040-040-04045 | 4 | 45 | ||||||
UUR010-40040-050-04045 | 5 | 45 | ||||||
UUR010-40040-060-04045 | 6 | 45 | ||||||
UUR002-40050-020-04045 | 0.5 | 0.02 | 2 | 0.5 | 0.46 | 15° | 4 | 45 |
UUR002-40050-030-04045 | 3 | 45 | ||||||
UUR002-40050-040-04045 | 4 | 45 | ||||||
UUR002-40050-050-04045 | 5 | 45 | ||||||
UUR002-40050-060-04045 | 0.5 | 0.02 | 6 | 0.5 | 0.46 | 15° | 4 | 45 |
UUR002-40050-080-04045 | 8 | 45 | ||||||
UUR002-40050-100-04045 | 10 | 45 | ||||||
UUR005-40050-020-04045 | 0.05 | 2 | 45 | |||||
UUR005-40050-030-04045 | 3 | 45 | ||||||
UUR005-40050-040-04045 | 4 | 45 | ||||||
UUR005-40050-050-04045 | 5 | 45 | ||||||
UUR005-40050-060-04045 | 6 | 45 | ||||||
UUR005-40050-080-04045 | 8 | 45 | ||||||
UUR005-40050-100-04045 | 10 | 45 | ||||||
UUR010-40050-020-04045 | 0.1 | 2 | 45 | |||||
UUR010-40050-030-04045 | 3 | 45 | ||||||
UUR010-40050-040-04045 | 4 | 45 | ||||||
UUR010-40050-050-04045 | 5 | 45 | ||||||
UUR010-40050-060-04045 | 6 | 45 | ||||||
UUR010-40050-080-04045 | 8 | 45 | ||||||
UUR010-40050-100-04045 | 10 | 45 | ||||||
UUR002-40060-020-04045 | 0.6 | 0.02 | 2 | 0.6 | 0.56 | 15° | 4 | 45 |
UUR002-40060-030-04045 | 3 | 45 | ||||||
UUR002-40060-040-04045 | 4 | 45 | ||||||
UUR002-40060-050-04045 | 5 | 45 | ||||||
UUR002-40060-060-04045 | 6 | 45 | ||||||
UUR002-40060-080-04045 | 8 | 45 | ||||||
UUR002-40060-100-04045 | 10 | 45 | ||||||
UUR005-40060-020-04045 | 0.05 | 2 | 45 | |||||
UUR005-40060-030-04045 | 3 | 45 | ||||||
UUR005-40060-040-04045 | 4 | 45 | ||||||
UUR005-40060-050-04045 | 5 | 45 | ||||||
UUR005-40060-060-04045 | 6 | 45 | ||||||
UUR005-40060-080-04045 | 8 | 45 | ||||||
UUR005-40060-100-04045 | 10 | 45 | ||||||
UUR010-40060-020-04045 | 0.1 | 2 | 45 | |||||
UUR010-40060-030-04045 | 3 | 45 | ||||||
UUR010-40060-040-04045 | 4 | 45 | ||||||
UUR010-40060-050-04045 | 5 | 45 | ||||||
UUR010-40060-060-04045 | 6 | 45 | ||||||
UUR010-40060-080-04045 | 8 | 45 | ||||||
UUR010-40060-100-04045 | 10 | 45 | ||||||
UUR020-40060-020-04045 | 0.2 | 2 | 45 | |||||
UUR020-40060-030-04045 | 3 | 45 | ||||||
UUR020-40060-040-04045 | 4 | 45 | ||||||
UUR020-40060-050-04045 | 5 | 45 | ||||||
UUR020-40060-060-04045 | 6 | 45 | ||||||
UUR020-40060-080-04045 | 8 | 45 | ||||||
UUR020-40060-100-04045 | 10 | 45 | ||||||
UUR002-40080-020-04045 | 0.8 | 0.02 | 2 | 0.8 | 0.76 | 15° | 4 | 45 |
UUR002-40080-030-04045 | 3 | 45 | ||||||
UUR⁰02-40080-040-04045 | 4 | 45 | ||||||
UUR002-40080-050-04045 | 5 | 45 | ||||||
UUR002-40080-060-04045 | 6 | 45 | ||||||
UUR002-40080-080-04045 | 8 | 45 | ||||||
UUR002-40080-100-04045 | 10 | 45 | ||||||
UUR005-40080-020-04045 | 0.05 | 2 | 45 | |||||
UUR005-40080-030-04045 | 3 | 45 | ||||||
UUR005-40080-040-04045 | 4 | 45 | ||||||
UUR005-40080-050-04045 | 5 | 45 | ||||||
UUR005-40080-060-04045 | 6 | 45 | ||||||
UUR005-40080-080-04045 | 8 | 45 | ||||||
UUR005-40080-100-04045 | 10 | 45 | ||||||
UUR010-40080-020-04045 | 0.1 | 2 | 45 | |||||
UUR010-40080-030-04045 | 3 | 45 | ||||||
UUR010-40080-040-04045 | 4 | 45 | ||||||
UUR010-40080-050-04045 | 5 | 45 | ||||||
UUR010-40080-060-04045 | 6 | 45 | ||||||
UUR010-40080-080-04045 | 8 | 45 | ||||||
UUR010-40080-100-04045 | 10 | 45 | ||||||
UUR020-40080-020-04045 | 0.2 | 2 | 45 | |||||
UUR020-40080-030-04045 | 3 | 45 | ||||||
UUR020-40080-040-04045 | 4 | 45 | ||||||
UUR020-40080-050-04045 | 5 | 45 | ||||||
UUR020-40080-060-04045 | 6 | 45 | ||||||
UUR020-40080-080-04045 | 8 | 45 | ||||||
UUR020-40080-100-04045 | 10 | 45 | ||||||
UUR010-40100-040-04050 | 1 | 0.1 | 4 | 1 | 0.95 | 12° | 4 | 50 |
UUR010-40100-060-04050 | 6 | 50 | ||||||
UUR010-40100-080-04050 | 8 | 50 | ||||||
UUR010-40100-100-04050 | 10 | 50 | ||||||
UUR010-40100-120-04050 | 12 | 50 | ||||||
UUR010-40100-140-04050 | 14 | 50 | ||||||
UUR010-40100-160-04050 | 16 | 50 | ||||||
UUR010-40100-180-04050 | 18 | 50 | ||||||
UUR010-40100-200-04050 | 20 | 50 | ||||||
UUR020-40100-040-04050 | 0.2 | 4 | 50 | |||||
UUR020-40100-060-04050 | 6 | 50 | ||||||
UUR020-40100-080-04050 | 8 | 50 | ||||||
UUR020-40100-100-04050 | 10 | 50 | ||||||
UUR020-40100-120-04050 | 12 | 50 | ||||||
UUR020-40100-140-04050 | 14 | 50 | ||||||
UUR020-40100-160-04050 | 16 | 50 | ||||||
UUR020-40100-180-04050 | 18 | 50 | ||||||
UUR020-40100-200-04050 | 20 | 50 | ||||||
UUR010-40150-060-04050 | 1.5 | 0.1 | 6 | 1.5 | 1.44 | 12° | 4 | 50 |
UUR010-40150-080-04050 | 8 | 50 | ||||||
UUR010-40150-100-04050 | 10 | 50 | ||||||
UUR010-40150-120-04050 | 12 | 50 | ||||||
UUR010-40150-140-04050 | 14 | 50 | ||||||
UUR010-40150-160-04050 | 16 | 50 | ||||||
UUR010-40150-180-04050 | 18 | 50 | ||||||
UUR010-40150-200-04050 | 20 | 50 | ||||||
UUR020-40150-060-04050 | 0.2 | 6 | 50 | |||||
UUR020-40150-080-04050 | 8 | 50 | ||||||
UUR020-40150-100-04050 | 10 | 50 | ||||||
UUR020-40150-120-04050 | 12 | 50 | ||||||
UUR020-40150-140-04050 | 14 | 50 | ||||||
UUR020-40150-160-04050 | 16 | 50 | ||||||
UUR020-40150-180-04050 | 18 | 50 | ||||||
UUR020-40150-200-04050 | 20 | 50 | ||||||
UUR010-40200-060-04050 | 2 | 0.1 | 6 | 2 | 1.94 | 12° | 4 | 50 |
UUR010-40200-080-04050 | 8 | 50 | ||||||
UUR010-40200-100-04050 | 10 | 50 | ||||||
UUR010-40200-120-04050 | 12 | 50 | ||||||
UUR010-40200-140-04050 | 14 | 50 | ||||||
UUR010-40200-160-04050 | 16 | 50 | ||||||
UUR010-40200-180-04050 | 18 | 50 | ||||||
UUR010-40200-200-04050 | 20 | 50 | ||||||
UUR020-40200-060-04050 | 2 | 0.2 | 6 | 2 | 1.94 | 12° | 4 | 50 |
UUR020-40200-080-04050 | 8 | 50 | ||||||
UUR020-40200-100-04050 | 10 | 50 | ||||||
UUR020-40200-120-04050 | 12 | 50 | ||||||
UUR020-40200-140-04050 | 14 | 50 | ||||||
UUR020-40200-160-04050 | 16 | 50 | ||||||
UUR020-40200-180-04050 | 18 | 50 | ||||||
UUR020-40200-200-04050 | 20 | 50 | ||||||
UUR050-40200-060-04050 | 0.5 | 6 | 50 | |||||
UUR050-40200-080-04050 | 8 | 50 | ||||||
UUR050-40200-100-04050 | 10 | 50 | ||||||
UUR050-40200-120-04050 | 12 | 50 | ||||||
UUR050-40200-140-04050 | 14 | 50 | ||||||
UUR050-40200-160-04050 | 16 | 50 | ||||||
UUR⁰50-40200-180-04050 | 18 | 50 | ||||||
UUR050-40200-200-04050 | 20 | 50 | ||||||
UUR010-40300-100-04050 | 3 | 0.1 | 10 | 3 | 2.92 | 12° | 4 | 50 |
UUR010-40300-120-04050 | 12 | 50 | ||||||
UUR010-40300-140-04050 | 14 | 50 | ||||||
UUR010-40300-160-04050 | 16 | 50 | ||||||
UUR010-40300-180-04050 | 18 | 50 | ||||||
UUR010-40300-200-04050 | 20 | 50 | ||||||
UUR020-40300-100-04050 | 0.2 | 10 | 50 | |||||
UUR020-40300-120-04050 | 12 | 50 | ||||||
UUR020-40300-140-04050 | 14 | 50 | ||||||
UUR020-40300-160-04050 | 16 | 50 | ||||||
UUR020-40300-180-04050 | 18 | 50 | ||||||
UUR020-40300-200-04050 | 20 | 50 | ||||||
UUR050-40300-100-04050 | 0.5 | 10 | 50 | |||||
UUR050-40300-120-04050 | 12 | 50 | ||||||
UUR050-40300-140-04050 | 14 | 50 | ||||||
UUR050-40300-160-04050 | 16 | 50 | ||||||
UUR050-40300-180-04050 | 18 | 50 | ||||||
UUR050-40300-200-04050 | 20 | 50 | ||||||
UUR020-40300-120-06060 | 0.2 | 12 | 6 | 60 | ||||
UUR020-40300-140-06060 | 14 | 60 | ||||||
UUR020-40300-160-06060 | 16 | 60 | ||||||
UUR020-40300-180-06060 | 18 | 60 | ||||||
UUR020-40300-200-06060 | 20 | 60 | ||||||
UUR020-40300-250-06060 | 25 | 60 | ||||||
UUR050-40300-120-06060 | 3 | 0.5 | 12 | 3 | 2.92 | 12° | 6 | 60 |
UUR050-40300-140-06060 | 14 | 60 | ||||||
UUR050-40300-160-06060 | 16 | 60 | ||||||
UUR050-40300-180-06060 | 18 | 60 | ||||||
UUR050-40300-200-06060 | 20 | 60 | ||||||
UUR050-40300-250-06060 | 25 | 60 | ||||||
UUR020-40300-120-06075 | 0.2 | 12 | 75 | |||||
UUR020-40300-140-06075 | 14 | 75 | ||||||
UUR020-40300-160-06075 | 16 | 75 | ||||||
UUR020-40300-180-06075 | 18 | 75 | ||||||
UUR020-40300-200-06075 | 20 | 75 | ||||||
UUR020-40300-250-06075 | 25 | 75 | ||||||
UUR020-40300-300-06075 | 30 | 75 | ||||||
UUR050-40300-120-06075 | 0.5 | 12 | 75 | |||||
UUR050-40300-140-06075 | 14 | 75 | ||||||
UUR050-40300-160-06075 | 16 | 75 | ||||||
UUR050-40300-180-06075 | 18 | 75 | ||||||
UUR050-40300-200-06075 | 20 | 75 | ||||||
UUR050-40300-250-06075 | 25 | 75 | ||||||
UUR050-40300-300-06075 | 30 | 75 | ||||||
UUR020-40400-160-06060 | 4 | 0.2 | 16 | 4 | 3.9 | 12° | 6 | 60 |
UUR020-40400-200-06060 | 20 | 60 | ||||||
UUR020-40400-250-06060 | 25 | 60 | ||||||
UUR050-40400-160-06060 | 0.5 | 16 | 60 | |||||
UUR050-40400-200-06060 | 20 | 60 | ||||||
UUR050-40400-250-06060 | 25 | 60 | ||||||
UUR020-40400-160-06075 | 0.2 | 16 | 75 | |||||
UUR020-40400-200-06075 | 20 | 75 | ||||||
UUR020-40400-250-06075 | 25 | 75 | ||||||
UUR020-40400-300-06075 | 30 | 75 | ||||||
UUR020-40400-350-06075 | 35 | 75 | ||||||
UUR050-40400-160-06075 | 0.5 | 16 | 75 | |||||
UUR050-40400-200-06075 | 20 | 75 | ||||||
UUR050-40400-250-06075 | 25 | 75 | ||||||
UUR050-40400-300-06075 | 30 | 75 | ||||||
UUR050-40400-350-06075 | 35 | 75 |
Corner Radius End Mill Cutter Manufacturing Process:
Clients' Good Feedback:
As a leading Solid Carbide End Mill Manufacturer in China, Baiyang Tool Factory specializes in manufacturing high-performance HRC62 Deep Groove 4-flute Carbide Long Neck End Mills for global industries. Our Corner Radius Solid Carbide End Mills are engineered with premium-grade materials (ISO-certified carbide) and advanced CNC grinding technology, ensuring micron-level accuracy, exceptional wear resistance, and long tool life. Whether you need standard or custom-designed solid carbide end mills for aerospace, medical devices, or micro-machining, we offer:
OEM solid carbide end mill Solutions: Tailored flute designs, coatings (TiAlN/DLC), and diameters down to 0.1mm.
Competitive Pricing: Cost-effective production with flexible MOQs and bulk order discounts.
Quality Assurance: Rigorous QC checks, SGS reports, and 24/7 technical support.
BAIYANG is committed to building a professional sales, customer service and technical team, and regularly provides professional training courses for employees. We will formulate a standardized process and implement a full-staff assessment system. To better serve customers and continue to create greater value for customers.