0.1mm to 0.8mm
Material: Carbide
Grain Size: 0.4μm
No of Flutes: 2F
Category: Long Neck Flat End Mill
Product :Tungsten Carbide Long Reach Flat End Mills for Steel
Coating: SiTiNO Composite Coating
DESCRIPTION ▼
2 Flute HRC52 Long Reach Flat End Mills for Steel
Tungsten Carbide hrc52 Long Reach Flat End Mills for pre-hardened and hardened steel(HRc48-52)
Good wear resistance by Si-based PVD coating.
Long Reach Flat End Mills with high precise edge tolerance.
Reinforced edge design for preventing edge chipping.
Outstanding performance at high speed machining by ultra-fine (0.4µm) WC grade.
We can produce Long Reach Flat End Mills with diameters as small as 0.2mm, and cutting tools that can machine hardened steel up to HRC52.
These Long Reach Flat End Mills for steel are made of tungsten carbide, a hard and durable material. The long reach feature allows them to access deeper areas in workpieces. For steel machining, this is highly beneficial.
The flat end design enables precise cutting and milling operations. Tungsten carbide end mills can create flat surfaces accurately. The tungsten carbide composition gives the flat end mills excellent wear resistance. This means they can maintain their cutting edges for a longer time compared to other materials.
Tungsten Carbide Long Reach Flat End Mills for Steel Drawing:
Model (NO.) | Blade Diameter (D) | Neck Length (L) | Blade Length (L) | Neck Diameter (D) | Neck Angle (γ Reference) | Shank Diameter (D) | Full Length (L) |
SSE-20010-003-04045 | 0.1 | 0.3 | 0.1 | 0.085 | 15° | 4 | 45 |
SSE-20010-005-04045 | 0.5 | 45 | |||||
SSE-20010-008-04045 | 0.8 | 45 | |||||
SSE-20010-010-04045 | 1 | 45 | |||||
SSE-20015-005-04045 | 0.15 | 0.5 | 0.15 | 0.13 | 15° | 4 | 45 |
SSE-20015-010-04045 | 1 | 45 | |||||
SSE-20020-010-04045 | 0.2 | 1 | 0.2 | 0.18 | 15° | 4 | 45 |
SSE-20020-015-04045 | 1.5 | 0.2 | 0.18 | 12° | 4 | 45 | |
SSE-20020-020-04045 | 2 | 45 | |||||
SSE-20020-030-04045 | 3 | 45 | |||||
SSE-20020-040-04045 | 4 | 45 | |||||
SSE-20030-010-04045 | 0.3 | 1 | 0.3 | 0.27 | 15° | 4 | 45 |
SSE-20030-015-04045 | 1.5 | 0.3 | 0.27 | 12° | 4 | 45 | |
SSE-20030-020-04045 | 2 | 45 | |||||
SSE-20030-030-04045 | 3 | 45 | |||||
SSE-20030-040-04045 | 4 | 45 | |||||
SSE-20030-050-04045 | 5 | 45 | |||||
SSE-20040-015-04045 | 0.4 | 1.5 | 0.4 | 0.37 | 12° | 4 | 45 |
SSE-20040-020-04045 | 2 | 45 | |||||
SSE-20040-030-04045 | 3 | 45 | |||||
SSE-20040-040-04045 | 4 | 45 | |||||
SSE-20040-050-04045 | 5 | 45 | |||||
SSE-20040-060-04045 | 6 | 45 | |||||
SSE-20050-020-04045 | 0.5 | 2 | 0.5 | 0.46 | 12° | 4 | 45 |
SSE-20050-030-04045 | 3 | 45 | |||||
SSE-20050-040-04045 | 4 | 45 | |||||
SSE-20050-050-04045 | 5 | 45 | |||||
SSE-20050-060-04045 | 6 | 45 | |||||
SSE-20050-080-04045 | 8 | 45 | |||||
SSE-20050-100-04045 | 10 | 45 | |||||
SSE-20060-020-04045 | 0.6 | 2 | 0.6 | 0.56 | 12° | 4 | 45 |
SSE-20060-030-04045 | 3 | 45 | |||||
SSE-20060-040-04045 | 4 | 45 | |||||
SSE-20060-050-04045 | 5 | 45 | |||||
SSE-20060-060-04045 | 6 | 45 | |||||
SSE-20060-080-04045 | 8 | 45 | |||||
SSE-20060-100-04045 | 10 | 45 | |||||
SSE-20070-020-04045 | 0.7 | 2 | 0.7 | 0.66 | 12° | 4 | 45 |
SSE-20070-030-04045 | 3 | 45 | |||||
SSE-20070-020-04045 | 4 | 45 | |||||
SSE-20070-050-04045 | 5 | 45 | |||||
SSE-20070-060-04045 | 6 | 45 | |||||
SSE-20070-080-04045 | 8 | 45 | |||||
SSE-20070-100-04045 | 10 | 45 | |||||
SSE-20080-020-04045 | 0.8 | 2 | 0.8 | 0.76 | 12° | 4 | 45 |
SSE-20080-030-04045 | 3 | 45 | |||||
SSE-20080-040-04045 | 4 | 45 | |||||
SSE-20080-050-04045 | 5 | 45 | |||||
SSE-20080-060-04045 | 6 | 45 | |||||
SSE-20080-080-04045 | 8 | 45 | |||||
SSE-20080-100-04045 | 10 | 45 |
Factory Team:
To select the appropriate tungsten carbide flat end mill specifications for your needs, consider the following factors:
1. Material Compatibility: Ensure the tungsten carbide flat end mill is suitable for the material you are machining.
2. Tool Material and Grade: The choice of tungsten carbide grade is closely related to the performance of the material being processed, the maximum speed, and the feed rate of the machine.
3. Flute No: Tungsten Carbide Long Reach Flat End Mills with two and three-flute end mills offer better stock removal. 4. Cutting Edges and Flute Construction: Higher helix angles produce higher chip evacuation, allowing for increased speeds and feeds and decreased horsepower requirements. Tungsten carbide end mills' deflection is transferred vertically, which dampens vibrations and increases speeds and surface finish quality.
5. Long reach end mill Specifications: Avoid selecting long reach end mills that are too small or too large. Larger cutters offer better stiffness but are more expensive and take longer to cut.