1mm to 4mm
Material: Carbide
Grain size:0.4μm
No of Flutes: 4F
Shank Dia: 4mm,6mm
Category: Corner Radius
Coating: SiTiNO Composite Coating
Tungsten Carbide HRC52 Long Reach Corner Radius End Mills Shank 4 mm- 6 mm
SS Series hrc52 long reach corner radius end mills ensure excellent tool life, preventing fracture on the cutting edge and increasing wear resistance in machining due to high toughness carbide structure and new coating.
4 flute long reach corner radius end mills applicable to semi-finishing and finishing of NAK80, H13, S136 and other materials after quenching (HRC48-52).
HRC52 Long Reach Corner Radius End Mills Drawing :

Model (NO.) | Flute Diameter(D) | Corner Radius (R) | Flute Length (l) | External Diameter (d2) | Neck length (l1) | Neck Angle (γ Reference) | Shank Diameter (D) | Full Length (L) |
| SSR002-20020-010-04045 | 0.2 | 0.02 | 0.2 | 0.18 | 1 | 12° | 4 | 45 |
| SSR002-20020-015-04045 | 1.5 | |||||||
| SSR002-20020-020-04045 | 2 | |||||||
| SSR002-20020-030-04045 | 3 | |||||||
| SSR005-20020-010-04045 | 0.05 | 1 | ||||||
| SSR005-20020-015-04045 | 1.5 | |||||||
| SSR005-20020-020-04045 | 2 | |||||||
| SSR005-20020-030-04045 | 3 | |||||||
| SSR002-20030-010-04045 | 0.3 | 0.02 | 0.3 | 0.27 | 1 | 12° | 4 | 45 |
| SSR002-20030-015-04045 | 1.5 | |||||||
| SSR002-20030-020-04045 | 2 | |||||||
| SSR002-20030-030-04045 | 3 | |||||||
| SSR002-20030-040-04045 | 4 | |||||||
| SSR005-20030-010-04045 | 0.05 | 0.3 | 0.27 | 1 | 12° | 4 | 45 | |
| SSR005-20030-015-04045 | 1.5 | |||||||
| SSR005-20030-020-04045 | 2 | |||||||
| SSR005-20030-030-04045 | 3 | |||||||
| SSR005-20030-040-04045 | 4 | |||||||
| SSR002-20040-010-04045 | 0.4 | 0.02 | 0.4 | 0.37 | 1 | 12° | 4 | 45 |
| SSR002-20040-015-04045 | 1.5 | |||||||
| SSR002-20040-020-04045 | 2 | |||||||
| SSR002-20040-030-04045 | 3 | |||||||
| SSR002-20040-040-04045 | 4 | |||||||
| SSR002-20040-050-04045 | 5 | |||||||
| SSR002-20040-060-04045 | 6 | |||||||
| SSR010-20040-010-04045 | 0.1 | 0.4 | 0.37 | 1 | 12° | 4 | 45 | |
| SSR010-20040-015-04045 | 1.5 | |||||||
| SSR010-20040-020-04045 | 2 | |||||||
| SSR010-20040-030-04045 | 3 | |||||||
| SSR010-20040-040-04045 | 4 | |||||||
| SSR010-20040-050-04045 | 5 | |||||||
| SSR010-20040-060-04045 | 6 | |||||||
| SSR005-20040-010-04045 | 0.05 | 0.4 | 0.37 | 1 | 12° | 4 | 45 | |
| SSR005-20040-015-04045 | 1.5 | |||||||
| SSR005-20040-020-04045 | 2 | |||||||
| SSR005-20040-030-04045 | 3 | |||||||
| SSR005-20040-040-04045 | 4 | |||||||
| SSR005-20040-050-04045 | 5 | |||||||
| SSR005-20040-060-04045 | 6 | |||||||
| SSR002-20050-020-04045 | 0.5 | 0.02 | 0.5 | 0.46 | 2 | 12° | 4 | 45 |
| SSR002-20050-030-04045 | 3 | |||||||
| SSR002-20050-040-04045 | 4 | |||||||
| SSR002-20050-050-04045 | 5 | |||||||
| SSR002-20050-060-04045 | 6 | |||||||
| SSR002-20050-080-04045 | 8 | |||||||
| SSR002-20050-100-04045 | 10 | |||||||
| SSR005-20050-020-04045 | 0.05 | 0.5 | 0.46 | 2 | 12° | 4 | 45 | |
| SSR005-20050-030-04045 | 3 | |||||||
| SSR005-20050-040-04045 | 4 | |||||||
| SSR005-20050-050-04045 | 5 | |||||||
| SSR005-20050-060-04045 | 6 | |||||||
| SSR005-20050-080-04045 | 8 | |||||||
| SSR005-20050-100-04045 | 10 | |||||||
| SSR010-20050-020-04045 | 0.1 | 0.5 | 0.46 | 2 | 12° | 4 | 45 | |
| SSR010-20050-030-04045 | 3 | |||||||
| SSR010-20050-040-04045 | 4 | |||||||
| SSR010-20050-050-04045 | 5 | |||||||
| SSR010-20050-060-04045 | 6 | |||||||
| SSR010-20050-080-04045 | 8 | |||||||
| SSR010-20050-100-04045 | 10 | |||||||
| SSR002-20060-020-04045 | 0.6 | 0.02 | 0.6 | 0.56 | 2 | 12° | 4 | 45 |
| SSR002-20060-030-04045 | 3 | |||||||
| SSR002-20060-040-04045 | 4 | |||||||
| SSR002-20060-050-04045 | 5 | |||||||
| SSR002-20060-060-04045 | 6 | |||||||
| SSR002-20060-080-04045 | 8 | |||||||
| SSR002-20060-100-04045 | 10 | |||||||
| SSR005-20060-020-04045 | 0.05 | 0.6 | 0.56 | 2 | 12° | 4 | 45 | |
| SSR005-20060-030-04045 | 3 | |||||||
| SSR005-20060-040-04045 | 4 | |||||||
| SSR005-20060-050-04045 | 5 | |||||||
| SSR005-20060-060-04045 | 6 | |||||||
| SSR005-20060-080-04045 | 8 | |||||||
| SSR005-20060-100-04045 | 10 | |||||||
| SSR010-20060-020-04045 | 0.1 | 0.6 | 0.56 | 2 | 12° | 4 | 45 | |
| SSR010-20060-030-04045 | 3 | |||||||
| SSR010-20060-040-04045 | 4 | |||||||
| SSR010-20060-050-04045 | 5 | |||||||
| SSR010-20060-060-04045 | 6 | |||||||
| SSR010-20060-080-04045 | 8 | |||||||
| SSR020-20060-100-04045 | 10 | |||||||
| SSR020-20060-020-04045 | 0.2 | 0.6 | 0.56 | 2 | 12° | 4 | 45 | |
| SSR020-20060-030-04045 | 3 | |||||||
| SSR020-20060-040-04045 | 4 | |||||||
| SSR020-20060-050-04045 | 5 | |||||||
| SSR020-20060-060-04045 | 6 | |||||||
| SSR020-20060-080-04045 | 8 | |||||||
| SSR020-20060-100-04045 | 10 | |||||||
| SSR002-20080-020-04045 | 0.8 | 0.02 | 0.8 | 0.76 | 2 | 12° | 4 | 45 |
| SSR002-20080-030-04045 | 3 | |||||||
| SSR002-20080-040-04045 | 4 | |||||||
| SSR002-20080-050-04045 | 5 | |||||||
| SSR002-20080-060-04045 | 6 | |||||||
| SSR002-20080-080-04045 | 8 | |||||||
| SSR002-20080-100-04045 | 10 | |||||||
| SSR005-20080-020-04045 | 0.05 | 0.8 | 0.76 | 2 | 12° | 4 | 45 | |
| SSR005-20080-030-04045 | 3 | |||||||
| SSR005-20080-040-04045 | 4 | |||||||
| SSR005-20080-050-04045 | 5 |
Composite Coating:
SS Series HRC52 long reach corner radius end mills improved wear resistance by applying ultra-fine substrate and is newly developed. SiTiNO composite coating layer, which also ensures stability in cutting due to frictional heat.
Promotion Policy:
1. Free sample: If clients agree to pay for shipping, a free corner radius end mills sample can be provided.
2. First order coupon: New clients can enjoy a USD50 discount coupon for the first order if the total Corner Radius End Mills order amount is more than USD500.
3. Big order discount: Clients can enjoy a 2%~5% discount if the total carbide mill cutter order amount is more than USD5000